<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nigeria A-Z.comOshiomhole signs 2010 budget | Proudly Naija</title>
	<atom:link href="http://www.nigeriaa2z.com/category/money/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nigeriaa2z.com</link>
	<description>Your Gateway to Nigeria Online</description>
	<lastBuildDate>Sat, 24 Jul 2010 13:23:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Oshiomhole signs 2010 budget</title>
		<link>http://www.nigeriaa2z.com/2010/02/11/oshiomhole-signs-2010-budget/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=oshiomhole-signs-2010-budget</link>
		<comments>http://www.nigeriaa2z.com/2010/02/11/oshiomhole-signs-2010-budget/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:52:01 +0000</pubDate>
		<dc:creator>Naija4Life</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Governance]]></category>

		<guid isPermaLink="false">http://www.nigeriaa2z.com/?p=460</guid>
		<description><![CDATA[Gov. Adams Oshiomhole of Edo State on Wednesday signed the 2010 Appropriation Bill of N101.96 billion.]]></description>
		<wfw:commentRss>http://www.nigeriaa2z.com/2010/02/11/oshiomhole-signs-2010-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSE records 12 % growth in 25 trading days</title>
		<link>http://www.nigeriaa2z.com/2010/02/08/nse-records-12-growth-in-25-trading-days/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nse-records-12-growth-in-25-trading-days</link>
		<comments>http://www.nigeriaa2z.com/2010/02/08/nse-records-12-growth-in-25-trading-days/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 00:10:36 +0000</pubDate>
		<dc:creator>Naija4Life</dc:creator>
				<category><![CDATA[EDITOR'S PICKS]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.nigeriaa2z.com/?p=381</guid>
		<description><![CDATA[As investors continue to exercise caution in the new year, listed equities at the Nigerian Stock Exchange (NSE) have displayed 12 per cent growth in just 25 trading days.]]></description>
		<wfw:commentRss>http://www.nigeriaa2z.com/2010/02/08/nse-records-12-growth-in-25-trading-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigeria&#8217;s textile industry set for N100b revival</title>
		<link>http://www.nigeriaa2z.com/2009/12/18/nigerias-textile-industry-set-for-n100b-revival/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nigerias-textile-industry-set-for-n100b-revival</link>
		<comments>http://www.nigeriaa2z.com/2009/12/18/nigerias-textile-industry-set-for-n100b-revival/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 23:21:57 +0000</pubDate>
		<dc:creator>Naija4Life</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nigeriaa2z.com/?p=79</guid>
		<description><![CDATA[Nigerian government earmarks N100 billion for the revitalisation of the country’s cotton, textile and garment industry, the Minister of Finance, Mansur Mukhtar, has said.]]></description>
		<wfw:commentRss>http://www.nigeriaa2z.com/2009/12/18/nigerias-textile-industry-set-for-n100b-revival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
